Album Cover | Media Title | Media Type | Artist | Media Label | Catalog Number | Date | Synopsis |
---|---|---|---|---|---|---|---|
Yagishita - 1 | LP | Kikuchi Tansui | Columbia | FW-7076 | |||
Yagishita - 2 | LP | Kikuchi Tansui | Columbia | FW-7077 | |||
Yamada - 01 | CD | Uehara Masaki II | Nippon Columbia Co., Ltd. | COCF-10651 | 1993 | ||
Yamada - 02 | CD | Uehara Masaki II | Nippon Columbia Co., Ltd. | COCF-10652 | 1993 | ||
Yamada - 03 | CD | Uehara Masaki II | Nippon Columbia Co., Ltd. | COCF-10653 | 1993 | ||
Yamada - 04 | CD | Uehara Masaki II | Nippon Columbia Co., Ltd. | COCF-10654 | 1993 | ||
Yamada - 05 | CD | Uehara Masaki II | Nippon Columbia Co., Ltd. | COCF-10655 | 1993 | ||
Yamada - 06 | CD | Uehara Masaki II | Nippon Columbia Co., Ltd. | COCF-10656 | 1993 | ||
Yamada - 07 | CD | Uehara Masaki II | Nippon Columbia Co., Ltd. | COCF-10657 | 1993 | ||
Yamada - 08 | CD | Uehara Masaki II | Nippon Columbia Co., Ltd. | COCF-10658 | 1993 | ||
Yamada Kengyo o Utao Disk 1 | CD | Fujii Chiyoga II | Toshiba EMI | PCDZ-1554 | 1997 | ||
Yamada Kengyo o Utao Disk 2 | CD | Fujii Chiyoga II | Toshiba EMI | PCDZ-1555 | 1997 | ||
Yamada Kengyō wo Utao Disk 3 | CD | Fujii Chiyoga II | Toshiba EMI | PCDZ-1556 | 1997 | ||
Yamada Ryu Sokyoku Meikyoku-shu | CD | Nakanoshima Kin'ichi | Victor | VZCG 20 | 1989 | ||
Yamada Ryū Sōkyoku Tokusen 2 - Okayasu Ginuta (山田流箏曲特選 二ー岡康砧) | LP | Various | CBS Sony | 18AG 32 | 1976 | A collection of Yamada Ryū pieces for koto | |
Yamada Ryū Sōkyoku Tokusen 4 - Kogō no Kyoku (山田流箏曲特選 四ー小督曲) | LP | Various | CBS Sony | 18AG 34 | 1976 | A collection of Yamada Ryū pieces for koto | |
Yamada-Ryū - Sō no Emaki - "Shiki" | LP | Various | Polydor | MF 5034 | 1978 | Three classic Yamada ensemble pieces | |
Yamada-Ryū Koto no Kagami | LP | Hagioka Shōin III | CBS Sony | SOJL-2 | 1968 | Six classic koto pieces played by Yamada-ryū string players from the Hagioka lineage. | |
Yamada-Ryū Sōkyoku no Shirabe volume 10 | LP | Various | Nippon Columbia | CLS-5240 | 1976 | Three classic Yamada-style ensemble pieces. | |
Yamada-Ryū Sōkyoku no Shirabe volume 6 | LP | Various | Nippon Columbia | CLS-5236 | 1976 | Four classic Yamada-style ensemble works. | |
Yamada-Ryū Sōkyoku no Shirabe volume 8 | LP | Various | Nippon Columbia | CLS-5238 | 1976 | Three classic Yamada-style ensemble works | |
Yamada-Ryū Sōkyoku Tokusen | LP | Various | King | KHA-70 | 1976 | Three contemporary masters of the Yamada-Ryū perform three classics from the repertoire | |
Yamaguchi Gorō - Kinko-ryū Shakuhachi Honkyoku Zenshū 1 | LP | Yamaguchi Gorō | CBS/ Sony | 00AG 988 | 1984 | An 11-LP boxed set of the complete Kinko-ryū Honkyoku as performed by Living National Treasure Yamaguchi Gorō. | |
Yamaguchi Gorō - Kinko-ryū Shakuhachi Honkyoku Zenshū 10 | LP | Yamaguchi Gorō | CBS/ Sony | 00AG 997 | 1984 | An 11-LP boxed set of the complete Kinko-ryū Honkyoku as performed by Living National Treasure Yamaguchi Gorō. | |
Yamaguchi Gorō - Kinko-ryū Shakuhachi Honkyoku Zenshū 11 | LP | Yamaguchi Gorō | CBS/ Sony | 00AG 998 | 1984 | An 11-LP boxed set of the complete Kinko-ryū Honkyoku as performed by Living National Treasure Yamaguchi Gorō. | |
Yamaguchi Gorō - Kinko-ryū Shakuhachi Honkyoku Zenshū 2 | LP | Yamaguchi Gorō | CBS/ Sony | 00AG 989 | 1984 | An 11-LP boxed set of the complete Kinko-ryū Honkyoku as performed by Living National Treasure Yamaguchi Gorō. | |
Yamaguchi Gorō - Kinko-ryū Shakuhachi Honkyoku Zenshū 3 | LP | Yamaguchi Gorō | CBS/ Sony | 00AG 990 | 1984 | An 11-LP boxed set of the complete Kinko-ryū Honkyoku as performed by Living National Treasure Yamaguchi Gorō. | |
Yamaguchi Gorō - Kinko-ryū Shakuhachi Honkyoku Zenshū 4 | LP | Yamaguchi Gorō | CBS/ Sony | 00AG 991 | 1984 | An 11-LP boxed set of the complete Kinko-ryū Honkyoku as performed by Living National Treasure Yamaguchi Gorō. | |
Yamaguchi Gorō - Kinko-ryū Shakuhachi Honkyoku Zenshū 5 | LP | Yamaguchi Gorō | CBS/ Sony | 00AG 992 | 1984 | An 11-LP boxed set of the complete Kinko-ryū Honkyoku as performed by Living National Treasure Yamaguchi Gorō. | |
Yamaguchi Gorō - Kinko-ryū Shakuhachi Honkyoku Zenshū 6 | LP | Yamaguchi Gorō | CBS/ Sony | 00AG 993 | 1984 | An 11-LP boxed set of the complete Kinko-ryū Honkyoku as performed by Living National Treasure Yamaguchi Gorō. | |
Yamaguchi Gorō - Kinko-ryū Shakuhachi Honkyoku Zenshū 7 | LP | Yamaguchi Gorō | CBS/ Sony | 00AG 994 | 1984 | An 11-LP boxed set of the complete Kinko-ryū Honkyoku as performed by Living National Treasure Yamaguchi Gorō. | |
Yamaguchi Gorō - Kinko-ryū Shakuhachi Honkyoku Zenshū 8 | LP | Yamaguchi Gorō | CBS/ Sony | 00AG 995 | 1984 | An 11-LP boxed set of the complete Kinko-ryū Honkyoku as performed by Living National Treasure Yamaguchi Gorō. | |
Yamaguchi Gorō - Kinko-ryū Shakuhachi Honkyoku Zenshū 9 | LP | Yamaguchi Gorō | CBS/ Sony | 00AG 996 | 1984 | An 11-LP boxed set of the complete Kinko-ryū Honkyoku as performed by Living National Treasure Yamaguchi Gorō. | |
Yamaguchi Goro - Performance study 1 | CD | Yamaguchi Gorō | Matsumura Sound Collection | none | |||
Yamaguchi Goro - Performance study 2 | CD | Yamaguchi Gorō | Matsumura Sound Collection | none | |||
Yamaguchi Goro - Performance study 3 | CD | Yamaguchi Gorō | Matsumura Sound Collection | none | |||
Yamaguchi Goro no Sekai | LP | Yamaguchi Gorō | Denon | WF-7006-ND | 1983 | ||
Yamakawa Enshō Sakuhin-shū - Shin Hōgaku (Works of Yamakawa Enshō) | LP | Yamakawa Enshō | Columbia Records (Japan) | CLS-5087 | 1968 | Two compositions by Yamakawa Enshō, one featuring both Kitahara Kōzan II and Yokoyama Katsuya. | |
Yamamoto Hozan - Ginkai | LP | Yamamoto Hōzan | Philips | FS-6505 | 1977 | ||
Yamamoto Hozan no Sekai; Kankyu | LP | Yamamoto Hōzan | RCA | JRZ-2528 | |||
Yashita Isamu no Sekai | LP | Yashita Isamu | Denon | WX-7534 | |||
Yasuko Nakashima Buson's Touka | CD | Yamamoto Hōzan | CBS/Sony Group Inc. | CSCL 1592 | 1990 | ||
Yin Tao | CD | Hiebinger, Richard | CD 97731 | All of the melodic instruments on YIN TAO are tuned to the planetary tone of Venus, the feminine symbol and goddess of inspiration, beauty and love. Out of the successful combination of classical European and Asian instruments emerges a concert ante and meditative world music which sensitively yet powerful stirs the heart. It brings the intuitive, playful, creative, sensual, loving and devotional sides of our being to life. (Guitar, Piano, Cello, Oboe, Koto & Shakuhachi, Gu-Cheng & Ti-Tzi, Bansuri and Percussion) | |||
Yoga Tranquility | CD | Lee, Riley Kōho | Narada Productions | 72438-11730-2-2 | 2002 | ||
Yokoyama Katsuya Plays Fukuda Rando - Boxed Cassette | AC | Yokoyama Katsuya | NHK | T-900990 | |||
Yonekawa Fumiko - Complete Works vol. 2 | LP | Yonekawa Fumiko I | CBS/ Sony | 50AG 56-7 | 1976 | Four classic Sōkyoku/ Jiuta pieces. | |
Yonesan | CD | Yonezawa Hiroshi | Bamboo | BCD-029 | 2000 | ||
Yonin no Kai | LP | Kitahara Kōzan II | EMI | TH-60001 | |||
Yonin no Kai - Tokyo 1 | LP | Kitahara Kōzan II | Toshiba EMI | TA 80003 | |||
Yonin no Kai - Tokyo 2 | LP | Kitahara Kōzan II | Toshiba EMI | TA 80004 | |||
Yonin no Kai Ensemble - Japan Jiuta | CD | Kitahara Kōzan II | Ocora Radio France | C 580069 HM 79 | |||
Yonin no Kai Ensemble - Japan Sankyoku | CD | Kitahara Kōzan II | Ocora Radio France | C 560070 | 1995 | Honkyoku and sankyoku. | |
Yorokobi no Ki | CD | Kawasaki Etsuo | Bamboo | BCD-005 | 1994 | ||
Yoshida Seifu Collection of Famous Performances volume 1 | LP | Yoshida Seifū | Victor | SJ-5004 | 1986 | Historical recordings transferred from 78rpm records. Includes performances featuring Miyagi Michiyo, Yoshida Kyoko, and others. | |
Yoshida Seifu Collection of Famous Performances volume 2 | LP | Yoshida Seifū | Victor | SJ-5005 | 1986 | Historical recordings transferred from 78rpm records. Includes performances featuring Miyagi Michiyo, Yoshida Kyoko, and others. | |
Yoshida Seifu Collection of Famous Performances volume 3 | LP | Yoshida Seifū | Victor | SJ-5006 | 1986 | Historical recordings transferred from 78rpm records. Includes performances featuring Miyagi Michiyo, Yoshida Kyoko, and others. | |
Yuize Shinichi Saku Hin ni Yoru Showa no Sakumono | CD | Yuize Shin'ichi | Teichiku | 30CH-419 | |||
Yuzuriiha | CD | Yamamoto Hōzan | Victor | VICG-5147 | 1991 |
58 Recordings